One major reason we have weight divisions in wrestling is to ensure fair competition among fighters. The reason for this is that wrestlers come in different sizes and these influences directly what level of strengths each have. For instance, if we have a match fight that involves Yokozuna to go head-to-head with Hornswoggle. For sure, we know Yokozuna will beat Hornswoggle blue-black.
When wrestlers with the same weight classes face off such a fight provides a level playing field for both wrestlers and also reduces their risk of going home with constant or equivalent injuries.
Olympic and International Weight Classes
The introduction of new weight classes at the Olympic Games Tokyo 2022 increased the number of women’s events. The Olympic Games Paris 2024 also saw more addition of new weight categories for women. Below are the latest Greco-Roman weight categories or classes for both men and women as accepted by the Paris 2024 Wrestling Competition.
Men Freestyle categories | Women Freestyle categories |
---|---|
57 | 50 |
65 | 53 |
74 | 57 |
86 | 62 |
97 | 68 |
125 | 76 |
Men Greco-Roman categories |
---|
60 |
67 |
77 |
87 |
97 |
130 |
International Weight Categories for Freestyle, Women’s Wrestling, and Greco-Roman (kg)
The bureau of United World Wrestling has announced an updated list of weight categories that will govern international wrestling.
International Freestyle (Men) kg | International Women’s Wrestling kg | International Greco-Roman kg |
---|---|---|
57 | 50 | 55 |
61 | 53 | 60 |
65 | 55 | 63 |
70 | 57 | 67 |
74 | 59 | 72 |
79 | 62 | 77 |
86 | 65 | 82 |
92 | 68 | 87 |
97 | 72 | 97 |
125 | 76 | 130 |
2024 USA Men’s Age Divisions And Weight Classes
The United States of America (USA) wrestling features weight classes for men’s freestyle, greco, and folkstyle. The breakdown of weight class is as follows:
Age Division | Birth Dates | Freestyle/Greco Time Limits | Folkstyle Time Limits | Weight Classes (lbs or kg) |
---|---|---|---|---|
8U | Born 2017-2018 | 2 two-minute periods, 30 sec rest | Championship/Consolation: 3 one-minute periods | 40, 43, 45, 49, 53, 56, 62, 70, 85 lbs |
10U | Born 2015-2016 | 2 two-minute periods, 30 sec rest | Championship/Consolation: 3 one-minute periods | 49, 53, 56, 59, 63, 67, 71, 77, 84, 93, 105, 120 lbs |
12U | Born 2013-2014 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 63, 67, 70, 74, 78, 82, 86, 92, 98, 108, 117, 135, 160 lbs |
14U | Born 2011-2012 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 75, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 126, 132, 140, 155, 175, 225 lbs |
16U | Born 2009-2010 | 2 two-minute periods, 30 sec rest | Championship: 3 two-minute periods; Consolation: 1 one minute, 2 two-minute periods | 88, 94, 100, 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 lbs |
USA Junior | Born 9/1/2005 & after | 2 three-minute periods, 30 sec rest | Championship: 3 two-minute periods; Consolation: 1 one minute, 2 two-minute periods | 100, 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 lbs |
Masters A | Born 1991-2000 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 62, 70, 78, 88, 100, 130 kg |
Masters B | Born 1983-1990 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 62, 70, 78, 88, 100, 130 kg |
Masters C | Born 1975-1982 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 62, 70, 78, 88, 100, 130 kg |
Masters D | Born 1967-1974 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 62, 70, 78, 88, 100, 130 kg |
Masters E | Born 1959-1966 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 62, 70, 78, 88, 100, 130 kg |
Masters F | Born 1950-1958 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 58, 62, 70, 78, 88, 100, 130 kg |
2025 USA Women’s Age Divisions And Weight Classes
USA Wrestling features weight classes for women’s freestyle, greco, and folkstyle. The breakdown of weight classes is as follows:
Age Division | Birth Dates | Freestyle/Greco Time Limits | Folkstyle Time Limits | Weight Classes (lbs) |
---|---|---|---|---|
8U | Born 2017-2018 | 2 two-minute periods, 30 sec rest | Championship/Consolation: 3 one-minute periods | 40, 43, 46, 50, 55, 62, 68, 74, 85 lbs |
10U | Born 2015-2016 | 2 two-minute periods, 30 sec rest | Championship/Consolation: 3 one-minute periods | 45, 49, 53, 57, 62, 67, 73, 80, 90, 100, 113 lbs |
12U | Born 2013-2014 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 55, 59, 64, 69, 75, 81, 87, 94, 102, 112, 126, 140 lbs |
14U | Born 2011-2012 | 2 two-minute periods, 30 sec rest | Championship: 1 one-minute, 2 1:30 periods; Consolation: 3 one-minute periods | 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 150, 165, 180 lbs |
16U | Born 2009-2010 | 2 two-minute periods, 30 sec rest | Championship: 3 two-minute periods; Consolation: 1 one minute, 2 two-minute periods | 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 207, 235 lbs |
USA Junior | Born 9/1/2005 & after | 2 three-minute periods, 30 sec rest | Championship: 3 two-minute periods; Consolation: 1 one minute, 2 two-minute periods | 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 207, 235 lbs |
2025 United World Wrestling (UWW) Age Divisions and Weight Classes
UWW features weight classes for women’s freestyle, and greco. The breakdown of weight classes is as follows:
Age Division | Birth Dates | Freestyle/Greco Time Limits | Folkstyle Time Limits | Weight Classes (kg) |
---|---|---|---|---|
U15 (Male) | Born 2010-2012 | Two two-minute periods with 30 sec rest | N/A | 38, 41, 44, 48, 52, 57, 62, 68, 75, 85 kg |
U15 (Female) | Born 2010-2012 | Two two-minute periods with 30 sec rest | N/A | 33, 36, 39, 42, 46, 50, 54, 58, 62, 66 kg |
U17 (Male) | Born 2008-2010 | Two two-minute periods with 30 sec rest | N/A | 45, 48, 51, 55, 60, 65, 71, 80, 92, 110 kg |
U17 (Female) | Born 2008-2010 | Two two-minute periods with 30 sec rest | N/A | 40, 43, 46, 49, 53, 57, 61, 65, 69, 73 kg |
U20 Freestyle (Male) | Born 2005-2008 | Two three-minute periods with 30 sec rest | N/A | 57, 61, 65, 70, 74, 79, 86, 92, 97, 125 kg |
U20 Freestyle (Female) | Born 2005-2008 | Two three-minute periods with 30 sec rest | N/A | 50, 53, 55, 57, 59, 62, 65, 68, 72, 76 kg |
U20 Greco-Roman (Male) | Born 2005-2008 | Two three-minute periods with 30 sec rest | N/A | 55, 60, 63, 67, 72, 77, 82, 87, 97, 130 kg |
U23 Freestyle (Male) | Born 2002-2007 | Two three-minute periods with 30 sec rest | N/A | 57, 61, 65, 70, 74, 79, 86, 92, 97, 125 kg |
U23 Freestyle (Female) | Born 2002-2007 | Two three-minute periods with 30 sec rest | N/A | 50, 53, 55, 57, 59, 62, 65, 68, 72, 76 kg |
U23 Greco-Roman (Male) | Born 2002-2007 | Two three-minute periods with 30 sec rest | N/A | 55, 60, 63, 67, 72, 77, 82, 87, 97, 130 kg |
Senior Men Freestyle (Male) | Born 2006 or Before | Two three-minute periods with 30 sec rest | N/A | 57, 61, 65, 70, 74, 79, 86, 92, 97, 125 kg |
Senior Women Freestyle (Female) | Born 2006 or Before | Two three-minute periods with 30 sec rest | N/A | 50, 53, 55, 57, 59, 62, 65, 68, 72, 76 kg |
Senior Men Greco-Roman (Male) | Born 2006 or Before | Two three-minute periods with 30 sec rest | N/A | 55, 60, 63, 67, 72, 77, 82, 87, 97, 130 kg |
Collegiate Wrestling Weight Classes in the US
Elementary School Wrestling
In the U.S., weight classes for elementary school wrestling are done in a few different ways. One common method is the Madison System, where wrestlers are grouped based on similar weights, typically creating brackets of 8 to 16 kids. Another option is a division-based system, which separates competitors by age and then adjusts weight classes as needed. There’s also a pure weight-based approach, although it’s less common, where matchups are made solely by weight, regardless of age.
At this stage, the focus is more on teaching the basics—things like technique, body control, and sportsmanship. Practices often mix in games to keep the younger wrestlers interested while building their skills. The main goal here isn’t strict competition; it’s about getting the kids involved, having fun, and developing a love for the sport, rather than pushing them solely to win matches.
This is the weight classes regulated by Northland Youth Wrestling Association (NYWA) both boys and girls team and individual weight classes in USA elementary schools.
Category | Grades | Weight Classes (lbs.) | Maximum Weight |
---|---|---|---|
Team Weight Classes | K-6 | 45, 50, 55, 60, 65, 70, 75, 80, 84, 88, 93, 102, 115, 130 | 215 |
7-8 | 85, 95, 105, 115, 125, 135, 150, 160 | 235 | |
Individual Weight Classes | Pre-K & K | 40, 45, 50, 55, 60 | 105 |
1-2 | 45, 50, 54, 57, 61, 65, 70, 75, 80, 85, 90 | 130 | |
3-4 | 55, 60, 64, 68, 72, 76, 80, 85, 90, 95, 100, 105, 110, 115 | 155 | |
5-6 | 65, 70, 75, 80, 84, 88, 93, 97, 102, 108, 115, 120, 130, 140, 155 | 215 | |
7-8 | 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 150, 160 | 235 | |
Girls State Weight Classes | Pre-K & K | 40, 45, 50, 55, 60 | 80 |
1-2 | 40, 45, 50, 54, 57, 61, 65, 70, 80 | 105 | |
3-4 | 55, 60, 64, 68, 72, 76, 80, 85, 90, 110 | 150 | |
5-6 | 65, 70, 75, 80, 85, 90, 95, 100, 110, 120 | 160 | |
7-8 | 80, 85, 90, 95, 100, 105, 110, 120, 130, 145 | 195 | |
Team Weight Classes (Girls State) | K-4 | 40, 45, 50, 54, 57, 61, 65, 70, 80, 90 | 150 |
5-8 | 70, 80, 90, 95, 100, 105, 110, 120, 130, 145 | 195 |
Middle School Wrestling
As kids move into middle school wrestling, the approach shifts. Weight classes can vary widely from state to state, as they’re not regulated by the National Federation of State High School Associations (NFHS). This lack of consistency means competition can look different depending on where you are.
Wrestling at this level gradually focuses on sharpening the skills learned in elementary school, while introducing teenagers to more advanced techniques. Wrestlers begin to face tougher competition and may start competing in local tournaments. There’s also a greater emphasis on conditioning and developing a competitive mindset, as coaches begin preparing their athletes for the next level of competition. In Alabama, for instance, the Junior high/middle school weight classes for schools such as Fort Payne High School are:
- 75
- 85
- 95
- 103
- 112
- 119
- 125
- 130
- 135
- 145
- 155
- 165
- 175
High School Wrestling
By high school, wrestling gets a lot more serious. Weight classes are standardized by the NFHS, which ensures fair matchups across competitions (Jersey Watch). Practices become more intense, with a focus on advanced techniques, conditioning, and mental preparation.
The stakes are higher at this stage. Wrestlers start to aim for state titles and even national recognition. Their coaches began to emphasize performance, pushing the athletes to achieve personal bests while growing with a strong sense of discipline and dedication. The level of commitment required here is a big leap from what wrestlers experienced in earlier stages.
NFHS Boys and Girls Weight Classes (in lbs.)
According to Flowrestling, for high school wrestling in the USA, the National Federation of State High School Associations (NFHS) has four weight classes for boys and girls. Though, states in the United states have the option to choose any but many still compete with 14 weight classes in their region.
Gender | Weight Class Type | Weight Classes (lbs.) |
---|---|---|
Boys | 14 Weight Classes | 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 |
Boys | 13 Weight Classes | 107, 114, 121, 127, 133, 139, 145, 152, 160, 172, 189, 215, 285 |
Boys | 12 Weight Classes | 108, 116, 124, 131, 138, 145, 152, 160, 170, 190, 215, 285 |
Girls | 14 Weight Classes | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 235 |
Girls | 13 Weight Classes | 100, 106, 112, 118, 124, 130, 136, 142, 148, 155, 170, 190, 235 |
Girls | 12 Weight Classes | 100, 107, 114, 120, 126, 132, 138, 145, 152, 165, 185, 235 |
National Collegiate Athletic Association (NCAA) Wrestling Divisions
National Collegiate Athletic Association (NCAA) is a member-led organization committed to the success and well-being of college athletes. Each year, NCAA schools award nearly $3.5 billion in athletic scholarships and provide extensive support to help student-athletes graduate at a higher rate. The NCAA is a national-level body that regulates and organizes wrestling matches where college athletes compete in the USA.
NCAA Wrestling Weight Classes
Division | 2024 Champion | Weight Classes (lbs.) |
---|---|---|
NCAA Division I | Penn State | 125, 133, 141, 149, 157, 165, 174, 184, 197, Heavyweight |
NCAA Division II | Central Oklahoma | 125, 133, 141, 149, 157, 165, 174, 184, 197, Heavyweight (183-285) |
NCAA Division III | Augsburg | 125, 133, 141, 149, 157, 165, 174, 184, 197, Heavyweight (183-285) |
NCAA Division I Wrestling Championships
The NCAA D1 division is the highest level of college wrestling and this division contains a total of 330 wrestlers. The top colleges that have won the NCAA DI Wrestling Division are Oklahoma State, Iowa, and Penn State. There are ten weight classes to crown individual national champions at the 2025 NCAA Division I Wrestling Championships, and the top eight finishers in the double-elimination format will be named All-Americans.
NCAA Division II Wrestling Championships
The NCAA D2 division is operated with the following ten weight classes.
NCAA Division III Wrestling Championships
Match times are seven minutes in duration for the NCAA D3 division. The NCAA Division III Wrestling Championships feature 10 weight classes.
Professional Wrestling Weight Classes By Regions
US Professional Wrestling Weight Classes Championships
There are several popular professional wrestling competitions happening in United States of America. We share the weight classes for the five most popular.
U.S. Professional Wrestling Championships by Weight Class
Championship Name | Weight Limit | Years Active |
---|---|---|
TNA X Division Championship | No official limit | June 19, 2002 – present |
There are no “official” weight categories in many professional wrestling championships in USA. WWE and NXT, two of the biggest professional wrestling organizations in the United States, have no official weight categories due to the unique nature of professional wrestling as a drama, rather than an athletic competition.
Wrestling Australia Weight Categories (kgs)
Wrestling Australia has weight categories for male freestyle, male Greco-Roman, and women’s wrestling across the under 17, under 20, and senior levels.
Category | Under 17 (kgs) | Under 20 (kgs) | Senior (kgs) |
---|---|---|---|
Male Freestyle | 41-45 | 57 | 57 |
48 | 61 | 61 | |
51 | 65 | 65 | |
55 | 70 | 70 | |
60 | 74 | 74 | |
65 | 79 | 79 | |
71 | 86 | 86 | |
80 | 92 | 92 | |
92 | 97 | 97 | |
110 | 125 | 125 | |
Male Greco-Roman | – | 55 | 55 |
– | 60 | 60 | |
– | 63 | 63 | |
– | 67 | 67 | |
– | 72 | 72 | |
– | 77 | 77 | |
– | 82 | 82 | |
– | 87 | 87 | |
– | 97 | 97 | |
– | 130 | 130 | |
Women’s Wrestling | 36-40 | 50 | 50 |
43 | 53 | 53 | |
46 | 55 | 55 | |
49 | 57 | 57 | |
53 | 59 | 59 | |
57 | 62 | 62 | |
61 | 65 | 65 | |
65 | 68 | 68 | |
69 | 72 | 72 | |
73 | 76 | 76 |
Lucha Libre Weight Divisions (Mexican Professional Wrestling Weight Classes)
Mexican Wrestler Holding the Other on Submission
These are Lucha Libre’s singles championships based on different weight classes.
Division | Limit (kg) | Pounds |
---|---|---|
Fly (Mosca) | 52 | 115 |
Bantam (Gallo) | 57 | 126 |
Feather (Pluma) | 63 | 139 |
Light (Ligero) | 70 | 154 |
Super Light (Super Ligero) | 74 | 163 |
Welter (Welter) | 78 | 172 |
Super Welter (Super Welter) | 82 | 181 |
Middle (Medio) | 87 | 192 |
Junior Light Heavy (Semicompleto Junior) | 94 | 207 |
Light Heavy (Semicompleto) | 97 | 214 |
Cruiser (Crucero) | 107 | 231 |
Heavy (Completo) | 97 | 214 |
Classic British Professional Wrestling Weight Divisions
The British wrestling has wrestling weights or categories can be converted across different measurement systems for easy comparison.
Division | Kilograms (kg) | Pounds (lbs) | Stones (st) |
---|---|---|---|
Lightweight | 70 | 154 | 11 st |
Welterweight | 75 | 165 | 11 st 11 lbs |
Middleweight | 80 | 176 | 12 st 8 lbs |
Heavy-Middleweight | 85 | 187 | 13 st 5 lbs |
Light-Heavyweight | 90 | 198 | 14 st 2 lbs |
Mid-Heavyweight | 95 | 209 | 14 st 13 lbs |
Heavyweight | No limit | No limit | No limit |
Wrestling Weight Classes in Canada
This table contains the weight classes by wrestling type in Canada.
Wrestling Type | Weight Classes (kg) |
---|---|
Men’s Freestyle | 57, 65, 74, 86, 97, 125 |
Women’s Freestyle | 50, 53, 57, 62, 68, 76 |
Men’s Greco-Roman | 60, 67, 77, 87, 97, 130 |
International Youth Weight Classes
United World Wrestling released the weight categories for youth freestyle and Greco-Roman wrestling for males and only for youth international freestyle for females in 2019.
International Youth Weight Classes (Men’s Freestyle and Greco-Roman)
Age Category | Weight Classes (kg) |
---|---|
U15 (14-15 years) | 34–38, 41, 44, 48, 52, 57, 62, 68, 75, 85 |
Cadets (16-17 years) | 41–45, 48, 51, 55, 60, 65, 71, 80, 92, 110 |
Juniors (18-20 years) | 57, 61, 65, 70, 74, 79, 86, 92, 97, 125 |
International Youth Weight Classes (Women’s Freestyle)
Age Category | Weight Classes (kg) |
---|---|
U15 (14-15 years) | 29–33, 36, 39, 42, 46, 50, 54, 58, 62, 66 |
Cadets (16-17 years) | 36–40, 43, 46, 49, 53, 57, 61, 65, 69, 73 |
Juniors (18-20 years) | 50, 53, 55, 57, 59, 62, 65, 68, 72, 76 |